Holiday Schedule
2023 | |
Sunday & Monday, January 1 & 2 | New Year’s Day |
Sunday & Monday, April 9 & 10 | Easter |
Sunday, May 21 | Victoria Day |
Saturday & Sunday, June 24 & 25 | St-John the Baptist |
Monday, September 4 | Labor Day |
Monday, October 9 | Thanksgiving Day |
Sunday, December 24 | Christmas Eve |
Monday, December 25 | Christmas Day |
Sunday, December 31 | New Year’s Eve |
2024 | |
Monday, January 1 | New Year’s Day |
Sunday, March 31 | Easter Sunday |
Monday, June 24 | St-John the Baptist |
Monday, July 1 | Canada Day |
Monday, September 2 | Labour Day |
Monday, October 14 | Thanksgiving Day |
Wednesday, December 25 | Christmas Day |
Tuesday, December 31 | New Year’s Eve |